Coming Soon! St. Johnsbury Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| CBMT6 | 55 | TV | Bolton-Est, QU | (edit) Wiki | |
| KTBN-TV (W16AL) | TBN | 16 | TX | Burlington, VT | (edit) Wiki Home Schedule Jobs Contact |
| W14CK | 14 | CA | Newport, VT | (edit) Wiki | |
| W36CP | 36 | TX | Newport, VT | (edit) Wiki | |
| W54CV | 54 | TX | Barre, VT | (edit) Wiki | |
| WBVT-CA | 30 | CA | Burlington, VT | (edit) Wiki | |
| WCAX-TV | CBS | 3 | TV | Burlington, VT | (edit) Wiki |
| WCAX-TV | CBS | 53 | DT | Burlington, VT | (edit) Wiki |
| WENH-TV (W18BO) | PBS | 18 | TX | Pittsburg, NH | (edit) Wiki |
| WENH-TV (W50DP-D) | PBS | 15 | TX | Hanover, NH | (edit) Wiki |
| WETK | PBS | 32 | DT | Burlington, VT | (edit) Wiki |
| WETK | PBS | 33 | TV | Burlington, VT | (edit) Wiki |
| WFFF-TV | FOX | 43 | DT | Burlington, VT | (edit) Wiki |
| WGMU-CA | MNT | 39 | CA | Burlington, VT | (edit) Wiki |
| WLED-TV | PBS | 48 | DT | Littleton, NH | (edit) Wiki |
| WLED-TV | PBS | 49 | TV | Littleton, NH | (edit) Wiki |
| WMTW (W26CQ) | ABC | 26 | TX | Colebrook, NH | (edit) Wiki |
| WMTW (WMTW) | ABC | 8 | TV | Poland Spring, ME | (edit) Wiki |
| WMUR-TV (W27BL) | ABC | 27 | TX | Berlin, NH | (edit) Wiki |
| WMUR-TV (W38CB) | ABC | 38 | TX | Littleton, NH | (edit) Wiki |
| WMUR-TV (WMUR-LP) | ABC | 16 | TX | Littleton, NH | (edit) Wiki |
| WMUR-TV (WMUR-LP) | ABC | 29 | TX | Littleton, NH | (edit) Wiki |
| WPTZ | NBC | 14 | DT | North Pole, NY | (edit) Wiki |
| WVNY | ABC | 13 | DT | Burlington, VT | (edit) Wiki |
| WVNY | ABC | 22 | TV | Burlington, VT | (edit) Wiki |
| WVTB | PBS | 18 | DT | St. Johnsbury, VT | (edit) Wiki |
| WVTB | PBS | 20 | TV | St. Johnsbury, VT | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.